For Stock and OEM of Milled Serpihan Kentang, sila hubungi kami!
Jenama:
- Located in a high-quality potato-producing region in China
- Equipped with professional equipment imported from Europe
- Supplier to Pepsi dan Orion
Penerangan Produk
- Milky white color
- It is made by grinding potato flakes, with no other additives.
- We primarily use milled potato flakes in the production of seasoned kentang lenyek.
- It is very similar to potato flour so you can use it as a substitute.
- Milled potato flakes have a higher density, and the common package is 25 kg (55.1lb) bags for commercial purposes.
- The particle size of our milled potato flakes ranges from 80 mesh to 100 mesh.
- A 20-foot container can hold 13 tons.
- A 40-foot container can hold 22 tons.
- Large bulk bags can be chosen for packaging.
Other Details
- We provide a free sample of 500g (1.1lb), but you must pay for the overseas shipping fees.
- The MOQ of a large package is 10 tons
- The Quantities are negotiable if you have a shipping agent in China.
Property of Milled Potato Flakes
Property | Rating |
---|---|
Free soluble starch | Medium |
Viscosity | Medium |
Absorbent | Medium |
Cell breakage rate | Low – Medium |
Additives | monoglycerides; pyrophosphate; citric acid; sodium bisulfite (optional) |
After water complex texture | powdery, fluffy, fresh mashed potatoes and similar |
Specifications:
Property | Rating |
---|---|
Free soluble starch | Medium |
Viscosity | Medium |
Absorbent | Medium |
Cell breakage rate | Low – Medium |
Additives | monoglycerides; pyrophosphate; citric acid; sodium bisulfite (optional) |
After water complex texture | powdery, fluffy, fresh mashed potatoes and similar |
Bulk Density | 250 – 450 g/ft³ |
Particle Size | 100% thro 1.7 mm (1680 Mic) |
Moisture Content | 10.0% (Max) by Wt. |
Sulphur Di Oxide | 180 ppm (Max) |
Reducing Sugars | 2.5% – 0.4% |
Microbial Limits | |
TPC | 100,000/g Max |
Coliforms | 100/g Max |
Enter pathogenic E. coli | Absent |
Salmonella | Absent |
Nutrition Per 100GRM. Appr. | |
Moisture | 6.00 g |
Crude Protein | 5.50 g |
Karbohidrat | 85.00 g |
Dietary Fiber | 0.25 g (assuming a typo for kg) |
Crude Fat | 0.25 g |
Calories | 380.0 kcal (assuming a typo for K.Cal) |
Ulasan
Tiada ulasan lagi.