For Stock and OEM of Milled เกล็ดมันฝรั่ง, โปรดติดต่อเรา!
ยี่ห้อ:
- Located in a high-quality potato-producing region in China
- Equipped with professional equipment imported from Europe
- Supplier to Pepsi และ กลุ่มดาวนายพราน
รายละเอียดสินค้า
- Milky white color
- It is made by grinding potato flakes, with no other additives.
- We primarily use milled potato flakes in the production of seasoned มันฝรั่งบด.
- It is very similar to potato flour so you can use it as a substitute.
- Milled potato flakes have a higher density, and the common package is 25 กก (55.1ปอนด์) bags for commercial purposes.
- The particle size of our milled potato flakes ranges from 80 mesh to 100 ตาข่าย.
- A 20-foot container can hold 13 tons.
- A 40-foot container can hold 22 tons.
- Large bulk bags can be chosen for packaging.
Other Details
- We provide a free sample of 500g (1.1ปอนด์), but you must pay for the overseas shipping fees.
- The MOQ of a large package is 10 tons
- The Quantities are negotiable if you have a shipping agent in China.
Property of Milled Potato Flakes
Property | Rating |
---|---|
Free soluble starch | Medium |
Viscosity | Medium |
Absorbent | Medium |
Cell breakage rate | Low – Medium |
Additives | monoglycerides; pyrophosphate; กรดซิตริก; sodium bisulfite (optional) |
After water complex texture | powdery, fluffy, fresh mashed potatoes and similar |
Specifications:
Property | Rating |
---|---|
Free soluble starch | Medium |
Viscosity | Medium |
Absorbent | Medium |
Cell breakage rate | Low – Medium |
Additives | monoglycerides; pyrophosphate; กรดซิตริก; sodium bisulfite (optional) |
After water complex texture | powdery, fluffy, fresh mashed potatoes and similar |
Bulk Density | 250 – 450 g/ft³ |
Particle Size | 100% thro 1.7 มม (1680 Mic) |
ปริมาณความชื้น | 10.0% (Max) by Wt. |
Sulphur Di Oxide | 180 ppm (Max) |
Reducing Sugars | 2.5% – 0.4% |
Microbial Limits | |
TPC | 100,000/g Max |
Coliforms | 100/g Max |
Enter pathogenic E. coli | Absent |
Salmonella | Absent |
Nutrition Per 100GRM. Appr. | |
ความชื้น | 6.00 ก |
Crude Protein | 5.50 ก |
คาร์โบไฮเดรต | 85.00 ก |
ใยอาหาร | 0.25 ก (assuming a typo for kg) |
Crude Fat | 0.25 ก |
Calories | 380.0 กิโลแคลอรี (assuming a typo for K.Cal) |
รีวิว
ยังไม่มีบทวิจารณ์