產品描述
Our premium red seed potatoes are highly sought-after in China for their distinctive red skin and yellow flesh, making them ideal for a range of culinary and processing applications. These popular potato seeds offer exceptional adaptability and yield stability, suiting various climatic and soil conditions—from small-scale family gardens to large-scale commercial farms.
Whether you are looking for potatoes for fresh consumption or for processing into value-added products (such as potato chips, fries, or starch), these varieties are designed to meet diverse market demands. The collection includes early, mid, and late-maturing types, ensuring that you can select the right seed for your region and production cycle.
Below is a comparison table of some key varieties with available data:
Key Varieties Comparison
Variety Name | Yield (kg/acre) | Planting Cycle | Planting Conditions | Taste Description | Main Applications |
---|---|---|---|---|---|
Qing Shu 168 | 2300-3500 | – | Adapted to high-altitude, cool regions | High dry matter with rich starch. | Fresh consumption and select processing |
Qing Shu 9 | 2,250 – 3,000; under optimal conditions up to 3,000 – 4,200 | Late-maturing (approx. 125 days to maturity; total cycle of about 165 days) | Best grown below 2600 m elevation; drought and cold tolerant; resistant to late blight and tuber decay | High dry matter with rich starch; becomes tender and flavorful when steamed | Ideal for fresh use, starch extraction, and processed products like chips and fries |
Holland 14 | 2,500 – 3,500; potentially up to 4,000 under optimal conditions | Early-maturing (approximately 60 – 70 days) | Broad adaptability – performs well in all regions | Smooth-skinned with yellow flesh; visually appealing and excellent taste when steamed | Primarily used for fresh consumption, valued for its attractive appearance and high marketable yield |
Xue Chuan Hong | 2300-3600 | – | Adapted to high-altitude, cool regions | Similar to Holland 14 | Suitable for both fresh consumption and certain processing applications |
Zhong Shu 6 | Approximately 1,600 – 1,650 | Mid- to late-maturing (around 115 days to maturity) | Adapted to high-altitude, cool regions | Exhibits light yellow skin with white flesh; excellent quality with a delicate, tender taste when steamed | Best suited for fresh consumption, storage, and moderate processing |
Hong Mei | 2300-3500 | – | – | – | Optimized for fresh eating and processing, further details pending |
概括
Our selection of red seed potato varieties combines the benefits of high yield, diverse growing periods, and excellent adaptability across various regions in China. These red seed potatoes are prized for their red skin and yellow flesh, making them an excellent choice for both fresh markets and food processing industries. For varieties with pending data (such as Qing Shu 168, Xue Chuan Hong, and Hong Mei), we recommend contacting local agricultural extension services for the latest detailed specifications.
Choose our high-quality China popular potato seeds to ensure robust growth and high productivity while meeting the specific needs of your market—from premium fresh potatoes to high-end processed products. For more information or technical assistance, please feel free to contact us.
商品評價
目前沒有評價。