For Stock and OEM of Milled Hojuelas patata, please get in touch with us!
Brand:
- Located in a high-quality potato-producing region in China
- Equipped with professional equipment imported from Europe
- Supplier to Pepsi y Orion
Tsoolil le producto
- Milky white color
- It is made by grinding potato flakes, with no other additives.
- We primarily use milled potato flakes in the production of seasoned puré u yuum.
- It is very similar to potato flour so you can use it as a substitute.
- Milled potato flakes have a higher density, and the common package is 25 kg (55.1lb) bags for commercial purposes.
- The particle size of our milled potato flakes ranges from 80 mesh to 100 mesh.
- A 20-foot container can hold 13 tons.
- A 40-foot container can hold 22 tons.
- Large bulk bags can be chosen for packaging.
Other Details
- We provide a free sample of 500g (1.1lb), but you must pay for the overseas shipping fees.
- The MOQ of a large package is 10 tons
- The Quantities are negotiable if you have a shipping agent in China.
Property of Milled Potato Flakes
Propiedad | Rating |
---|---|
Almidón soluble libre | Ka'a |
Viscosidad | Ka'a |
Absorbente | Ka'a |
Tasa rotura celdas | Yáanal – Ka'a |
Aditivos | monoglicéridos; pirofosfato; ácido cítrico; bisulfito sodio (opcional) |
After water complex texture | polvoriento, peludo, puré u yuumo'ob frescas yéetel similares |
Yáantajo'ob técnicas:
Propiedad | Rating |
---|---|
Almidón soluble libre | Ka'a |
Viscosidad | Ka'a |
Absorbente | Ka'a |
Tasa rotura celdas | Yáanal – Ka'a |
Aditivos | monoglicéridos; pirofosfato; ácido cítrico; bisulfito sodio (opcional) |
After water complex texture | polvoriento, peludo, puré u yuumo'ob frescas yéetel similares |
Densidad aparente | 250 – 450 g/ft³ |
Buka'aj partícula | 100% Thro 1.7 milímetro (1680 Mic) |
Contenido humedad | 10.0% (K'aas) Tuméen Wt. |
Óxido azufre | 180 ppm (K'aas) |
Azúcares reductores | 2.5% – 0.4% |
Límites microbianos | |
TPC | 100,000/g Máx. |
Coliforms | 100/g Máx. |
Ku yokol tin báaxal le E patógena. Coli | Ausente |
Salmonella | Ausente |
Nutrición tumen 100GRM. Appr. | |
Humedad | 6.00 g |
Proteína bruta | 5.50 g |
Carbohidratos | 85.00 g |
Láaj jo'ochiko'obe | 0.25 g (assuming a typo for kg) |
Arrozo' bruta | 0.25 g |
Calorías | 380.0 kcal (assuming a typo for K.Cal) |
Reviews
There are no reviews yet.